ballscrew

Financials

Consolidated Sales

In Thousands of New Taiwan Dollars
2023
Month 01 02 03 04 05 06 07 08 09 10 11 12 Total
Current 1,447,352 2,006,202 2,280,908 2,150,871 7,884,738
2022 same period 2,401,483 2,453,621 2,711,242 2,742,688 10,309,033
YoY Changes -954,131 -447,419 -430,334 -591,817 -2,424,295
YoY % -39.73 -18.24 -15.87 -21.58 -23.52

In Thousands of New Taiwan Dollars
2022
Month 01 02 03 04 05 06 07 08 09 10 11 12 Total
Current 2,401,483 2,453,621 2,711,936 2,742,688 2,745,135 2,751,204 2,781,486 2,627,868 2,511,383 2,110,428 1,802,808 1,680,534 29,316,312
2021 same period 1,965,642 1,865,920 2,159,885 2,236,269 2,369,013 2,443,220 2,500,543 2,529,149 2,500,398 2,410,871 2,262,241 2,022,010 27,265,162
YoY Changes 435,841 587,701 552,051 506,419 376,122 307,984 280,943 98,719 10,985 -300,443 -459,433 -341,476 2,051,150
YoY % 22.17 31.50 25.56 22.65 15.88 12.61 11.24 3.90 0.44 -12.46 -20.31 -16.89 7.52










We use cookies to help us improve our webpage. Please read and agree to our Privacy PolicyAgree