ballscrew

HIWIN CG Series Superior Rolling Moment with Cover Strip Linear Guideway

FEATURE

O-type Configuration
- Higher rolling moment capacity

New lubrication path design
- Fully lubricated

Rail with cover strip
- Stainless steel material
- Quick installation
- Protects wiper seal from fastener damage.
- Protects block from particles that could collect in mounting hole.

APPLICATIONS

Woodworking Machine、Machine Tool、Grinding Machine、Handling Equipment、Automatic Equipment

Model Number of CG Series

CG series guideways can be classified into non-interchangeable and interchangeable types. The sizes are identical. The only difference between the two types is that the interchangeable type of blocks and rails can be freely exchanged, and their accuracy can reach up to P class. The model number of CG series contains the size, type, accuracy class, preload class, etc..

(1) Non-interchangeable type

HIWIN gw_CG_specNomen_US Nomenclature1

(2) Interchangeable type

Model Number of CG Block
HIWIN gw_CG_specNomen_US Nomenclature2
Model Number of CG Rail
HIWIN gw_CG_specNomen_US Nomenclature3

CGH-CA / CGH-HA

HIWIN Linear Guideway CGH-CA / CGH-HA Dimensions
Model Dimensions of Assembly(mm) Dimensions of Block(mm) Dimensions of Rail(mm) Mounting Bolt for Rail Basic Dynamic Load Rating Basic Static Load Rating Static Rated Moment Weight
H H1 N W B B1 C L1 L G K2 T H2 H3 Mxl WR HR D h d P E (mm) C(kN) C0(kN) MR(kN-m) MP(kN-m) MY(kN-m) Block(kg) Rail(kg/m)
CGH15CA 28 4.1 9.5 34 26 4 26 39.6 58.2 6 4.25 5 7.8 7.8 M4x6 15 16.2 7.5 5.9 4.5 60 20 M4x17 14.7 19.52 0.19 0.14 0.14 0.15 1.58
CGH20CA 30 4.65 12 44 32 6 36 52.5 74.9 6 5.5 8 3.7 3.5 M5x6 20 20.55 9.5 8.5 6 60 20 M5x19 23.7 30.51 0.37 0.28 0.28 0.25 2.48
CGH20HA 30 4.65 12 44 32 6 50 68.5 90.9 6 5.5 8 3.7 3.5 M5x6 20 20.55 9.5 8.5 6 60 20 M5x19 28.6 39.9 0.48 0.48 0.48 0.33 2.48
CGH25CA 40 6.1 12.5 48 35 6.5 35 61 84 13 5 8 10 9.5 M6x8 23 24.25 11 9 7 60 20 M6x22 34.96 43.94 0.6 0.49 0.49 0.46 3.38
CGH25HA 40 6.1 12.5 48 35 6.5 50 78.4 101.4 13 5 8 10 9.5 M6x8 23 24.25 11 9 7 60 20 M6x22 40.5 54.08 0.74 0.73 0.73 0.59 3.38
CGH30CA 45 7 16 60 40 10 40 69 97.4 13 8.7 9.5 9.7 10 M8x10 28 28.35 14 12 9 80 20 M8x25 46 55.19 0.95 0.7 0.7 0.71 5.1
CGH30HA 45 7 16 60 40 10 60 91.5 119.9 13 8.7 9.5 9.7 10 M8x10 28 28.35 14 12 9 80 20 M8x25 58.59 78.18 1.35 1.23 1.23 0.94 5.1
CGH35CA 55 7.6 18 70 50 10 50 79 111.4 13 7 10.2 16 14 M8x13 34 31.85 14 12 9 80 20 M8x28 61.17 79.3 1.73 1.09 1.09 1.24 7.14
CGH35HA 55 7.6 18 70 50 10 72 103.4 135.8 13 7 10.2 16 14 M8x13 34 31.85 14 12 9 80 20 M8x28 77.9 112.34 2.46 2.02 2.02 1.62 7.14
CGH45CA 70 9.7 20.5 86 60 13 60 97.2 137.6 13 8.7 16 18.5 18.2 M10x17 45 39.85 20 17 14 105 22.5 M12x37 98.43 112.66 3.56 2.35 2.35 2.38 11.51
CGH45HA 70 9.7 20.5 86 60 13 80 133.6 174 13 8.7 16 18.5 18.2 M10x17 45 39.85 20 17 14 105 22.5 M12x37 125.58 159.6 5.05 4.45 4.45 3.01 11.51

CGL-CA / CGL-HA

HIWIN Linear Guideway CGL-CA / CGL-HA Dimensions
Model Dimensions of Assembly(mm) Dimensions of Block(mm) Dimensions of Rail(mm) Mounting Bolt for Rail Basic Dynamic Load Rating Basic Static Load Rating Static Rated Moment Weight
H H1 N W B B1 C L1 L G K1 K2 T H2 H3 Mxl WR HR D h d P E (mm) C(kN) C0(kN) MR(kN-m) MP(kN-m) MY(kN-m) Block(kg) Rail(kg/m)
CGL15CA 24 4.1 9.5 34 26 4 26 39.6 58.2 6 10.8 4.25 6 3.8 3.8 M4x6 15 16.2 7.5 5.9 4.5 60 20 M4x17 14.7 19.52 0.19 0.14 0.14 0.11 1.58
CGL25CA 36 6.1 12.5 48 35 6.5 35 61 84 13 17.4 5 8 6 5.1 M6x8 23 24.25 11 9 7 60 20 M6x22 34.96 43.94 0.6 0.49 0.49 0.37 3.38
CGL25HA 36 6.1 12.5 48 35 6.5 50 78.4 101.4 13 18.6 5 8 6 5.1 M6x8 23 24.25 11 9 7 60 20 M6x22 40.5 54.08 0.74 0.73 0.73 0.47 3.38
CGL30CA 42 7 16 60 40 10 40 69 97.4 13 19.75 8.7 9.5 6.7 6.7 M8x10 28 28 14 12 9 80 20 M8x25 46 55.19 0.95 0.7 0.7 0.61 5.1
CGL30HA 4 7 16 60 40 10 60 91.5 119.9 13 21 8.7 9.5 6.7 6.7 M8x10 28 28 14 12 9 80 20 M8x25 58.59 78.18 1.35 1.23 1.23 0.82 5.1
CGL35CA 48 7.6 18 70 50 10 50 79 111.4 13 22.6 7 10.2 9 8.3 M8x13 34 31.85 14 12 9 80 20 M8x28 61.17 79.3 1.73 1.09 1.09 0.93 7.14
CGL35HA 48 7.6 18 70 50 10 72 103.4 135.8 13 23.8 7 10.2 9 8.3 M8x13 34 31.85 14 12 9 80 20 M8x28 77.9 112.34 2.46 2.02 2.02 1.22 7.14
CGL45CA 60 9.7 20.5 86 60 13 60 97.2 137.6 13 23 8.7 16 8.5 8.5 M10x17 45 39.85 20 17 14 105 22.5 M12x37 98.43 112.66 3.56 2.35 2.35 1.72 11.51
CGL45HA 60 9.7 20.5 86 60 13 80 133.6 174 13 31.2 8.7 16 8.5 8.5 M10x17 45 39.85 20 17 14 105 22.5 M12x37 125.58 159.6 5.05 4.45 4.45 2.39 11.51

CGW-CA / CGW-HA

HIWIN Linear Guideway CGW-CA / CGW-HA Dimensions
Model Dimensions of Assembly(mm) Dimensions of Block(mm) Dimensions of Rail(mm) Mounting Bolt for Rail Basic Dynamic Load Rating Basic Static Load Rating Static Rated Moment Weight
H H1 N W B B1 C L1 L G K2 T T1 H2 H3 M WR HR D h d P E (mm) C(kN) C0(kN) MR(kN-m) MP(kN-m) MY(kN-m) Block(kg) Rail(kg/m)
CGW15CA 24 4.1 16 47 38 4.5 30 39.6 58.2 6 4.25 5 6.5 3.8 3.8 M5 15 16.2 7.5 5.9 4.5 60 20 M4x17 14.7 19.52 0.19 0.14 0.14 0.14 1.58
CGW20CA 30 4.65 21.5 63 53 5 40 52.5 74.9 6 5.5 6.5 7.7 3.7 3.5 M6 20 20.55 9.5 8.5 6 60 20 M5x19 23.7 30.51 0.37 0.28 0.28 0.36 2.48
CGW20HA 30 4.65 21.5 63 53 5 40 68.5 90.9 6 5.5 6.5 7.7 3.7 3.5 M6 20 20.55 9.5 8.5 6 60 20 M5x19 28.6 39.9 0.48 0.48 0.48 0.47 2.48
CGW25CA 36 6.1 23.5 70 57 6.5 45 61 84 13 5 7 9.3 6 5.5 M8 23 24.25 11 9 7 60 20 M6x22 34.96 43.94 0.6 0.49 0.49 0.53 3.38
CGW25HA 36 6.1 23.5 70 57 6.5 45 78.4 101.4 13 5 7 9.3 6 5.5 M8 23 24.25 11 9 7 60 20 M6x22 40.5 54.08 0.74 0.73 0.73 0.68 3.38
CGW30CA 42 7 31 90 72 9 52 69 97.4 13 8.7 10.5 12 6.7 7 M10 28 28.35 14 12 9 80 20 M8x25 46 55.19 0.95 0.7 0.7 0.9 5.1
CGW30HA 42 7 31 90 72 9 52 91.5 119.9 13 8.7 10.5 12 6.7 7 M10 28 28.35 14 12 9 80 20 M8x25 58.59 78.18 1.35 1.23 1.23 1.19 5.1
CGW35CA 48 7.6 33 100 82 9 62 79 111.4 13 7 10.1 13.1 9 7 M10 34 31.85 14 12 9 80 20 M8x28 61.17 79.3 1.73 1.09 1.09 1.37 7.14
CGW35HA 48 7.6 33 100 82 9 62 103.4 135.8 13 7 10.1 13.1 9 7 M10 34 31.85 14 12 9 80 20 M8x28 77.9 112.34 2.46 2.02 2.02 1.79 7.14
CGW45CA 60 9.7 37.5 120 100 10 80 97.2 137.6 13 8.7 13.5 15 8.5 8.1 M12 45 39.85 20 17 14 105 22.5 M12x37 98.43 112.66 3.56 2.35 2.35 2.45 11.51
CGW45HA 60 9.7 37.5 120 100 10 80 133.6 174 13 8.7 13.5 15 8.5 8.1 M12 45 39.85 20 17 14 105 22.5 M12x37 125.58 159.6 5.05 4.45 4.45 3 11.51

CGW-CC / CGW-HC

HIWIN Linear Guideway CGW-CC / CGW-HC Dimensions
Model Dimensions of Assembly(mm) Dimensions of Block(mm) Dimensions of Rail(mm) Mounting Bolt for Rail Basic Dynamic Load Rating Basic Static Load Rating Static Rated Moment Weight
H H1 N W B B1 C C1 L1 L G K2 T T1 H2 H3 M WR HR D h d P E (mm) C(kN) C0(kN) MR(kN-m) MP(kN-m) MY(kN-m) Block(kg) Rail(kg/m)
CGW15CC 24 4.1 16 47 38 4.5 30 26 39.6 58.2 6 4.25 5 6.5 3.8 3.8 M5 15 16.2 7.5 5.9 4.5 60 20 M4x17 14.7 19.52 0.19 0.14 0.14 0.14 1.58
CGW20CC 30 4.65 21.5 63 53 5 40 35 52.5 74.9 6 5.5 6.5 7.7 3.7 3.5 M6 20 20.55 9.5 8.5 6 60 20 M5x19 23.7 30.51 0.37 0.28 0.28 0.36 2.48
CGW20HC 30 4.65 21.5 63 53 5 40 35 68.5 90.9 6 5.5 6.5 7.7 3.7 3.5 M6 20 20.55 9.5 8.5 6 60 20 M5x19 28.6 39.9 0.48 0.48 0.48 0.47 2.48
CGW25CC 36 6.1 23.5 70 57 6.5 45 40 61 84 13 5 7 9.3 6 5.5 M8 23 24.25 11 9 7 60 20 M6x22 34.96 43.94 0.6 0.49 0.49 0.53 3.38
CGW25HC 36 6.1 23.5 70 57 6.5 45 40 78.4 101.4 13 5 7 9.3 6 5.5 M8 23 24.25 11 9 7 60 20 M6x22 40.5 54.08 0.74 0.73 0.73 0.68 3.38
CGW30CC 42 7 31 90 72 9 52 44 69 97.4 13 8.7 10.5 12 6.7 7 M10 28 28.35 14 12 9 80 20 M8x25 46 55.19 0.95 0.7 0.7 0.9 5.1
CGW30HC 42 7 31 90 72 9 52 44 91.5 119.9 13 8.7 10.5 12 6.7 7 M10 28 28.35 14 12 9 80 20 M8x25 58.59 78.18 1.35 1.23 1.23 1.19 5.1
CGW35CC 48 7.6 33 100 82 9 62 52 79 111.4 13 7 10.1 13.1 9 7 M10 34 31.85 14 12 9 80 20 M8x28 61.17 79.3 1.73 1.09 1.09 1.37 7.14
CGW35HC 48 7.6 33 100 82 9 62 52 103.4 135.8 13 7 10.1 13.1 9 7 M10 34 31.85 14 12 9 80 20 M8x28 77.9 112.34 2.46 2.02 2.02 1.79 7.14
CGW45CC 60 9.7 37.5 120 100 10 80 60 97.2 137.6 13 8.7 13.5 15 8.5 8.1 M12 45 39.85 20 17 14 105 22.5 M12x37 98.43 112.66 3.56 2.35 2.35 2.45 11.51
CGW45HC 60 9.7 37.5 120 100 10 80 60 133.6 174 13 8.7 13.5 15 8.5 8.1 M12 45 39.85 20 17 14 105 22.5 M12x37 125.58 159.6 5.05 4.45 4.45 3 11.51

If you cannot open the PDF file, please update your Adobe Acrobat Reader to the latest version.

Technical Information

Installation Guide

We use cookies to help us improve our webpage. Please read and agree to our Privacy PolicyAgree