ballscrew

HIWIN CRG High Rigidity Roller Type Linear Guideway with Cover Strip

FEATURE

Super high rigidity
CRG series uses rollers as the rolling elements. Rollers have more contact area than balls so that the roller guideway features higher load capacity and greater rigidity.

Longer service life
Compared with ball type , the contact stress of roller type is distributed in a straight line area, so the contact stress is significantly reduced. Therefore, CRG series can provide longer service life.

Replace bolt cap with cover strip
In place of the bolt cap, the bolt holes are covered with a cover strip. As a result, the surface of rail is smooth and does not accumulate dirt.

APPLICATIONS

CNC machining centers, heavy duty cutting machines, CNC grinding machines, injection molding machines, electric discharge machines, wire cutting machines, gantry machines

Model Number of CRG Series

CRG series linear guideways are classified into non-interchangeable and interchangeable types. The sizes of these two types are the same as one another. The main difference is that the interchangeable type of blocks and rails can be freely exchanged and they can maintain P-class accuracy. Because of strict dimensional control, the interchangeable type linear guideways are a wise choice for customers when rails do not need to be matched for an axis. The model number of the CRG series identifies the size, type, accuracy class, preload class, etc.

(1) Non-interchangeable type

HIWIN Linear Guideway CRG Series SpecNomen 1

(2) Interchangeable type

Model Number of CRG Block
HIWIN Linear Guideway CRG Series SpecNomen 2
Model Number of CRG Rail
HIWIN Linear Guideway CRG Series SpecNomen 3

CRGH-CA / CRGH-HA

HIWIN Linear Guideway CRGH-CA / CRGH-HA Dimensions
Model Dimensions of Assembly(mm) Dimensions of Block(mm) Dimensions of Rail(mm) Mounting Bolt for Rail Basic Dynamic Load Rating Basic Static Load Rating Static Rated Moment Weight
H H1 N W B B1 C L1 L K1 K2 G Mxl T H2 H3 WR HR HC D h d P E (mm) C(kN) C0(kN) MR(kN-m) MP(kN-m) MY(kN-m) Block(kg) Rail(kg/m)
CRGH15CA 28 4 9.5 34 26 4 26 45 68 13.4 4.7 5.3 M4 x 8 6 7.6 10.1 15 16.5 16.7 7.5 5.7 4.5 30 20 M4 x16 11.3 24 0.311 0.173 0.173 0.2 1.8
CRGH20CA 34 5 12 44 32 6 36 57.5 86 15.8 6 5.3 M5 x 8 8 8.3 8.3 20 21 21.2 9.5 8.5 6 30 20 M5 x20 21.3 46.7 0.647 0.46 0.46 0.4 2.76
CRGH20HA 34 5 12 44 32 6 50 77.5 106 18.8 6 5.3 M5 x 8 8 8.3 8.3 20 21 21.2 9.5 8.5 6 30 20 M5 x20 26.9 63 0.872 0.837 0.837 0.53 2.76
CRGH25CA 40 5.5 12.5 48 35 6.5 35 64.5 97.9 20.75 7.25 12 M6 x 8 9.5 10.2 10 23 23.6 23.8 11 9 7 30 20 M6 x20 27.7 57.1 0.758 0.605 0.605 0.61 3.08
CRGH25HA 40 5.5 12.5 48 35 6.5 50 81 114.4 21.5 7.25 12 M6 x 8 9.5 10.2 10 23 23.6 23.8 11 9 7 30 20 M6 x20 33.9 73.4 0.975 0.991 0.991 0.75 3.08
CRGH30CA 45 6 16 60 40 10 40 71 109.8 23.5 8 12 M8 x10 9.5 9.5 10.3 28 28 28.2 14 12 9 40 20 M8 x25 39.1 82.1 1.445 1.06 1.06 0.9 4.41
CRGH30HA 45 6 16 60 40 10 60 93 131.8 24.5 8 12 M8 x10 9.5 9.5 10.3 28 28 28.2 14 12 9 40 20 M8 x25 48.1 105 1.846 1.712 1.712 1.16 4.41
CRGH35CA 55 6.5 18 70 50 10 50 79 124 22.5 10 12 M8 x12 12 16 19.6 34 30.2 30.4 14 12 9 40 20 M8 x25 57.9 105.2 2.17 1.44 1.44 1.57 6.06
CRGH35HA 55 6.5 18 70 50 10 72 106.5 151.5 25.25 10 12 M8 x12 12 16 19.6 34 30.2 30.4 14 12 9 40 20 M8 x25 73.1 142 2.93 2.6 2.6 2.06 6.06
CRGH45CA 70 8 20.5 86 60 13 60 106 153.2 31 10 12.9 M10x17 16 20 24 45 38 38.2 20 17 14 52.5 22.5 M12 x35 92.6 178.8 4.52 3.05 3.05 3.18 9.97
CRGH45HA 70 8 20.5 86 60 13 80 139.8 187 37.9 10 12.9 M10x17 16 20 24 45 38 38.2 20 17 14 52.5 22.5 M12 x35 116 230.9 6.33 5.47 5.47 4.13 9.97
CRGH55CA 80 10 23.5 100 75 12.5 75 125.5 183.7 37.75 12.5 12.9 M12x18 17.5 22 27.5 53 44 44.2 23 20 16 60 30 M14 x45 130.5 252 8.01 5.4 5.4 4.89 13.98
CRGH55HA 80 10 23.5 100 75 12.5 95 173.8 232 51.9 12.5 12.9 M12x18 17.5 22 27.5 53 44 44.2 23 20 16 60 30 M14 x45 167.8 348 11.15 10.25 10.25 6.68 13.98
CRGH65CA 90 12 31.5 126 76 25 70 160 232 60.8 15.8 12.9 M16 x20 25 15 15 63 53 53.2 26 22 18 75 35 M16x50 213 411.6 16.2 11.59 11.59 8.89 20.22
CRGH65HA 90 12 31.5 126 76 25 120 223 295 67.3 15.8 12.9 M16 x20 25 15 15 63 53 53.2 26 22 18 75 35 M16x50 275.3 572.7 22.55 22.17 22.17 12.13 20.22

CRGL-CA / CRGL-HA

HIWIN Linear Guideway CRGL-CA / CRGL-HA Dimensions
Model Dimensions of Assembly(mm) Dimensions of Block(mm) Dimensions of Rail(mm) Mounting Bolt for Rail Basic Dynamic Load Rating Basic Static Load Rating Static Rated Moment Weight
H H1 N W B B1 C L1 L K1 K2 G M T H2 H3 WR HR D h d P E (mm) C(kN) C0(kN) MR(kN-m) MP(kN-m) MY(kN-m) Block(kg) Rail(kg/m)
CRGL15CA 24 4 9.5 34 26 4 26 45 68 13.4 4.7 5.3 M4x5.5 6 3.6 6.1 15 16.5 7.5 5.7 4.5 30 20 M4x16 11.3 24 0.311 0.173 0.173 0.15 1.8
CRGL20CA 30 5 12 44 32 6 36 57.5 86 15.8 6 5.3 M5x6 8 4.3 4.3 20 21 9.5 8.5 6 30 20 M5x20 21.3 46.7 0.647 0.46 0.46 0.32 2.76
CRGL20HA 30 5 12 44 32 6 50 77.5 106 18.8 6 5.3 M5x6 8 4.3 4.3 20 21 9.5 8.5 6 30 20 M5x20 26.9 63 0.872 0.837 0.837 0.42 2.76
CRGL25CA 36 5.5 12.5 48 35 6.5 35 64.5 97.9 20.75 7.25 12 M6x8 9.5 6.2 6 23 23.6 11 9 7 30 20 M6x20 27.7 57.1 0.758 0.605 0.605 0.51 3.08
CRGL25HA 36 5.5 12.5 48 35 6.5 50 81 114.4 21.5 7.25 12 M6x8 9.5 6.2 6 23 23.6 11 9 7 30 20 M6x20 33.9 73.4 0.975 0.991 0.991 0.63 3.08
CRGL30CA 42 6 16 60 40 10 40 71 109.8 23.5 8 12 M8x10 9.5 6.5 7.3 28 28 14 12 9 40 20 M8x25 39.1 82.1 1.445 1.06 1.06 0.8 4.41
CRGL30HA 42 6 16 60 40 10 60 93 131.8 24.5 8 12 M8x10 9.5 6.5 7.3 28 28 14 12 9 40 20 M8x25 48.1 105 1.846 1.712 1.712 1.03 4.41
CRGL35CA 48 6.5 18 70 50 10 50 79 124 22.5 10 12 M8x12 12 9 12.6 34 30.2 14 12 9 40 20 M8x25 57.9 105.2 2.17 1.44 1.44 1.27 6.06
CRGL35HA 48 6.5 18 70 50 10 72 106.5 151.5 25.25 10 12 M8x12 12 9 12.6 34 30.2 14 12 9 40 20 M8x25 73.1 142 2.93 2.6 2.6 1.65 6.06
CRGL45CA 60 8 20.5 86 60 13 60 106 153.2 31 10 12.9 M10x17 16 10 14 45 38 20 17 14 52.5 22.5 M12x35 92.6 178.8 4.52 3.05 3.05 2.47 9.97
CRGL45HA 60 8 20.5 86 60 13 80 139.8 187 37.9 10 12.9 M10x17 16 10 14 45 38 20 17 14 52.5 22.5 M12x35 116 230.9 6.33 5.47 5.47 3.2 9.97
CRGL55CA 70 10 23.5 100 75 12.5 75 125.5 183.7 37.75 12.5 12.9 M12x18 17.5 12 17.5 53 44 23 20 16 60 30 M14x45 130.5 252 8.01 5.4 5.4 3.91 13.98
CRGL55HA 70 10 23.5 100 75 12.5 95 173.8 232 51.9 12.5 12.9 M12x18 17.5 12 17.5 53 44 23 20 16 60 30 M14x45 167.8 348 11.15 10.25 10.25 5.32 13.98

CRGW-CC / CRGW-HC

HIWIN Linear Guideway CRGW-CC / CRGW-HC Dimensions
Model Dimensions of Assembly(mm) Dimensions of Block(mm) Dimensions of Rail(mm) Mounting Bolt for Rail Basic Dynamic Load Rating Basic Static Load Rating Static Rated Moment Weight
H H1 N W B B1 C1 C L1 L K1 K2 G M T T1 H2 H3 WR HR D h d P E (mm) C(kN) C0(kN) MR(kN-m) MP(kN-m) MY(kN-m) Block(kg) Rail(kg/m)
CRGW15CC 24 4 16 47 38 4.5 26 30 45 68 11.4 4.7 5.3 M5 6 6.95 3.6 6.1 15 16.5 7.5 5.7 4.5 30 20 M4x16 11.3 24 0.311 0.173 0.173 0.22 1.8
CRGW20CC 30 5 21.5 63 53 5 35 40 57.5 86 13.8 6 5.3 M6 8 10 4.3 4.3 20 21 9.5 8.5 6 30 20 M5x20 21.3 46.7 0.647 0.46 0.46 0.47 2.76
CRGW20HC 30 5 21.5 63 53 5 35 40 77.5 106 23.8 6 5.3 M6 8 10 4.3 4.3 20 21 9.5 8.5 6 30 20 M5x20 26.9 63 0.872 0.837 0.837 0.63 2.76
CRGW25CC 36 5.5 23.5 70 57 6.5 40 45 64.5 97.9 15.75 7.25 12 M8 9.5 10 6.2 6 23 23.6 11 9 7 30 20 M6x20 27.7 57.1 0.758 0.605 0.605 0.72 3.08
CRGW25HC 36 5.5 23.5 70 57 6.5 40 45 81 114.4 24 7.25 12 M8 9.5 10 6.2 6 23 23.6 11 9 7 30 20 M6x20 33.9 73.4 0.975 0.991 0.991 0.91 3.08
CRGW30CC 42 6 31 90 72 9 44 52 71 109.8 17.5 8 12 M10 9.5 10 6.5 7.3 28 28 14 12 9 40 20 M8x25 39.1 82.1 1.445 1.06 1.06 1.16 4.41
CRGW30HC 42 6 31 90 72 9 44 52 93 131.8 28.5 8 12 M10 9.5 10 6.5 7.3 28 28 14 12 9 40 20 M8x25 48.1 105 1.846 1.712 1.712 1.52 4.41
CRGW35CC 48 6.5 33 100 82 9 52 62 79 124 16.5 10 12 M10 12 13 9 12.6 34 30.2 14 12 9 40 20 M8x25 57.9 105.2 2.17 1.44 1.44 1.75 6.06
CRGW35HC 48 6.5 33 100 82 9 52 62 106.5 151.5 30.25 10 12 M10 12 13 9 12.6 34 30.2 14 12 9 40 20 M8x25 73.1 142 2.93 2.6 2.6 2.4 6.06
CRGW45CC 60 8 37.5 120 100 10 60 80 106 153.2 21 10 12.9 M12 14 15 10 14 45 38 20 17 14 52.5 22.5 M12x35 92.6 178.8 4.52 3.05 3.05 3.43 9.97
CRGW45HC 60 8 37.5 120 100 10 60 80 139.8 187 37.9 10 12.9 M12 14 15 10 14 45 38 20 17 14 52.5 22.5 M12x35 116 230.9 6.33 5.47 5.47 4.57 9.97
CRGW55CC 70 10 43.5 140 116 12 70 95 125.5 183.7 27.75 12.5 12.9 M14 16 17 12 17.5 53 44 23 20 16 60 30 M14x45 130.5 252 8.01 5.4 5.4 5.43 13.98
CRGW55HC 70 10 43.5 140 116 12 70 95 173.8 232 51.9 12.5 12.9 M14 16 17 12 17.5 53 44 23 20 16 60 30 M14x45 167.8 348 11.15 10.25 10.25 7.61 13.98
CRGW65CC 90 12 53.5 170 142 14 82 110 160 232 40.8 15.8 12.9 M16 22 23 15 15 63 53 26 22 18 75 35 M16x50 213 411.6 16.2 11.59 11.59 11.63 20.22
CRGW65HC 90 12 53.5 170 142 14 82 110 223 295 72.3 15.8 12.9 M16 22 23 15 15 63 53 26 22 18 75 35 M16x50 275.3 572.7 22.55 22.17 22.17 16.58 20.22

If you cannot open the PDF file, please update your Adobe Acrobat Reader to the latest version.

Technical Information

Installation Guide

We use cookies to help us improve our webpage. Please read and agree to our Privacy PolicyAgree