ballscrew

Ranking 100 Legal Notice certification of 2007

Unit: Number

Rank Name of the Applicant Invention New Pattern New Style Total
1 Foxconn Precision Industry Co., Ltd 450 518 149 1,117
2 Industrial Technology Research Institute 524 7 4 535
3 AUO 345 4 0 349
4 Taiwan Semiconductor Mannufacturing Company,Ltd 333 0 0 333
5 Inventec 145 163 21 329
6 MiTac International Corp 178 27 43 248
7 BenQ 234 0 10 244
8 VIA Technologies,Inc 213 3 0 216
9 OKwap 100 55 50 205
10 CHENG UEI Precision Industry co.,Ltd 1 139 60 200
11 Advanced Semiconductor Engineering Inc 194 0 1 195
12 Delta Electronics Co.,Ltd 162 22 8 192
13 INNOLUX Display Corp. (INNOLUX) 107 43 4 154
14 CMO 143 1 0 144
15 Asia Optical 113 25 1 139
16 AsusTeK Computer Inc 120 0 4 124
17 UMC 108 3 0 111
17 CHUANGHWA PICTURE TUBES,Ltd 98 12 1 111
19 LiteOn Technology Corporation 66 32 11 109
20 Quanta Computer 47 45 13 105
21 Macronix 103 0 0 103
22 P-TWO Industrial Inc. 4 90 6 100
23 Foxconn Technology Co.,Inc 96 0 2 98
24 Media Tek Inc. 97 0 0 97
25 Far East University 33 45 0 78
26 KYMCO Global 35 29 13 77
27 PSC 74 2 0 76
28 Darfon Electronics Corp. 29 34 12 75
29 SUYIN CONNECTOR 0 72 0 72
30 Realtek Semiconductor Corp., 71 0 0 71
31 Wistron Corporation 20 49 0 69
32 Coretronic Corporation 53 13 1 67
32 HIWIN TECHNOLOGIES CORP.  38 29 0 67
34 National Cheng Kung University 59 4 0 63
34 Altek Corporation 9 54 0 63
36 AVC 21 38 0 59
37 Cooler Master 4 45 9 58
38 Importek Inventec Multimedia&Telecom Corp 25 19 13 57
38 SHIN ZU SHING CO., LTD. 0 57 0 57
40 Sun Sight Glasses Co.,Ltd 0 1 55 56
41 Lite-on It Corporation 55 0 0 55
42 Tatung Co.,Ltd 50 3 1 54
42 CHUNG-SHAN INSTITUTE OF SCIENCE&TECHNOLOGY 43 11 0 54
44 Wintek Corporation 33 18 2 53
45 Phoenix Precision Technology Corporation 47 4 0 51
45 HANNSpree 6 3 42 51
47 ProMOS Technologies 49 0 0 49
47 Premier 13 5 31 49
49 SYM 34 10 3 47
49 Hiwinmikro 6 29 12 47
51 National Formosa University 40 5 0 45
51 Molex Taiwan Ltd 0 45 0 45
53 National Chung Hsing University 44 0 0 44
53 TPO 44 0 0 44
55 Sunplus 43 0 0 43
55 GIGABYTE 39 4 0 43
55 TWINDRIVE 38 0 5 43
55 Genius 26 1 16 43
55 Johnson Corporate 6 6 31 43
60 Kinpo Electronics,Inc 10 31 1 42
61 SUN YAT-SEN UNIVERSITY 40 1 0 41
61 Chunghwa Telecom 35 4 2 41
61 NKUT 9 32 0 41
64 Himax 38 0 0 38
64 JarllyTec Co.,Ltd 0 38 0 38
66 NCTU 37 0 0 37
66 Winbond 37 0 0 37
66 NOVATEC 37 0 0 37
66 Universal Scientific Industrial Co.,Ltd 7 28 2 37
70 Acer 30 0 5 35
70 PRODISC 30 0 5 35
70 Kao Yuan University 2 33 0 35
73 BESTA 20 10 4 34
74 Siliconware Precision Industries 33 0 0 33
74 Faraday Technology Corporation 33 0 0 33
74 HannStar Display Corp. 33 0 0 33
74 Chung Yuan Christian University 19 11 3 33
74 Animao Health Research Institute Council of Agriculture Executive Yuan 14 19 0 33
74 WINWIN 1 31 1 33
80 National Tsing Hua University 32 0 0 32
80 ChipMOS Global 30 2 0 32
80 Taiwan Textile Research Institute 24 8 0 32
83 National Central University 31 0 0 31
83 Zippy Technology Corp. 30 1 0 31
83 Arima Optolelectronics Corp. 10 21 0 31
86 National Applied Research Laboratories 24 6 0 30
86 Joymax Electronics Co.,Ltd 0 30 0 30
88 Institute for Information Industry 29 0 0 29
88 Auanta Storage Inc. 20 9 0 29
88 Panasonic 11 1 17 29
88 Everlight Electronic Co.LTD 3 22 4 29
92 National Taiwan University 28 0 0 28
92 Institute of NuclearEnergy Research 27 1 0 28
92 Microjet Technology Co.,Ltd 25 0 3 28
92 MSI 16 8 4 28
92 WNC 10 18 0 28
97 Coretronic Corp. 19 8 0 27
97 Advanced Connectek Inc 7 16 4 27
97 NANA-OP Co.,Ltd 2 25 0 27
100 Industrial Technology Research Institute 26 0 0 26
100 ETEN 21 2 3 26
100 Advantech 6 15 5 26
100 Fu Sheng Group 5 21 0 26
100 Minghsin University of Science and Technology 4 22 0 26
100 TECO 4 11 11 26

Note:

  1. This chat issued the statistics according to the Legal Notice certification of 2007
  2. The same Invention quantities are ranked the same, which is put by the order of the invention patent application quantity, if the application number is the same ,which ranked by the first name of the character strokes from a small sort of up.
我們使用 cookie 以優化網頁。請閱讀並同意我們的 隱私權保護政策同意